| Typical review cadence | Quarterly — issues compound in between |
| Typical cost per cycle | $150–500K in internal effort + external audit fees |
| Event coverage | ~5–10% — humans sample, they cannot review every event |
| Failure mode | Missed patterns surface during FDA / EMA inspections, when they are expensive to remediate |
| Security stance | Non-negotiable: audit events cannot leave their network, cannot use public AI |
Slow, inconsistent, sample-based. Good at catching what they look for; blind to unknown patterns at scale.
Expensive, sporadic, and every engagement starts from scratch. They leave no operational capability behind.
Can store events and workflows — but cannot reason across them. No pattern detection. No AI-grade traceability.
Brittle, undocumented, unauditable. When a regulator asks how a finding was reached, nobody can answer.
| Where does our data go? | Nowhere. ATR installs as a Docker appliance inside the customer's data center. Audit events never leave their network. |
| Who has access to it? | Only their own staff. Our SE configures alongside them; we never need access to their events to deliver. |
| What does the AI see? | Only their LLM environment. Azure OpenAI, AWS Bedrock, or self-hosted. We never bring an AI vendor into their stack. |
| Can we prove what happened? | Yes — for every finding. Original event + cross-reference reasoning + AI rationale + severity. Defensible to any regulator. |
| What if you go away? | Nothing breaks. The appliance runs independently. Historical findings remain in their database forever. |
| How do we control access? | Their identity provider. Azure AD / Okta via SAML. Same offboarding as their other quality systems. |
ATR fetches audit events, cross-references each user against the customer's knowledge graph (roles, training, tickets, SOPs), and evaluates each event against nine standard use cases. Every finding is logged with full reasoning.
The knowledge graph is the critical asset — it encodes who is authorized, who is trained, which SOPs govern which systems. Keeping it current is a customer operational commitment, not a software install.
| Existing on-premiseThey already have host capacity | ~$0 |
| Customer Azure / AWSOne VM + 500 GB SSD | $500–700/mo |
| Our-side hostingATR runs in their environment, not ours | $0 |
| Platform license (annual)Right to run ATR appliance | $150–250K |
| Per additional audit sourceAdd Jira, MES, TrackWise, etc. | +$50–100K |
| Implementation servicesOne-time install, seed, calibrate, hand off | $100–200K |
Numbers are placeholders. Sales/finance to validate before quoting any customer.